| School | Points |
| 1. Waubonsie Valley "Sound Check" (Illinois) | 206.50 |
| 2. Urbandale "Studio 2009" (Iowa) | 202.25 |
| 3. Buffalo Grove "Expressions" (Illinois) | 202.17 |
| 4. Burbank "In Sync" (California) | 201.67 |
| 5. Carmel "Ambassadors" (Indiana) | 199.00 |
| 6. John Burroughs "Powerhouse" (California) | 198.00 |
| 7. Clinton "Attache" (Mississippi) | 196.33 |
| 8. Wheaton-Warrenville South "Classics" (Illinois) | 194.38 |
| 9. Fairfield "Choraliers" (Ohio) | 194.17 |
| 10. North Central "Counterpoints" (Indiana) | 192.50 |
| 11.(tie) Ankeny "Visual Adrenaline" (Iowa) | 192.00 |
| 11.(tie) Center Grove "CG Sound System" (Indiana) | 192.00 |
| 11.(tie) Linn-Mar "10th Street Edition" (Iowa) | 192.00 |
| 14. Findlay "First Edition" (Ohio) | 189.00 |
| 15. La Crosse Central "Grand Central Station" (Wisconsin) | 188.25 |
| 16. Olentangy "Keynotes" (Ohio) | 187.50 |
| 17. Omaha Westside "Amazing Technicolor Show Choir" (Nebraska) | 185.67 |
| 18. Cedar Rapids Kennedy "Happiness Inc." (Iowa) | 185.00 |
| 19. Bemidji "Vocalmotive" (Minnesota) | 184.00 |
| 20. Franklin Central "F.C. Singers" (Indiana) | 183.33 |
| 21. Hastings "Riverside Company" (Minnesota) | 183.00 |
| 22. Piqua "The Company" (Ohio) | 181.33 |
| 23. Cedar Rapids Xavier "Xhilaration" (Iowa) | 181.20 |
| 24.(tie) Marysville "Swingers Unlimited" (Ohio) | 178.00 |
| 24.(tie) Eisenhower "Elite Energy" (Illinois) | 178.00 |
| 26. Manchester "Capital Swing" (Virginia) | 174.67 |
| 27. Cedar Rapids Prairie "Ambassadors" (Iowa) | 174.40 |
| 28. Brea Olinda "Masquerade" (California) | 174.00 |
| 29. Teays Valley "Prominent Rendition" (Ohio) | 173.00 |
| 30. Pike "Encores" (Indiana) | 172.25 |
| 31. Twinsburg "Great Expectations" (Ohio) | 172.20 |
| 32.(tie) Davenport Central "Central Singers, Inc." (Iowa) | 172.00 |
| 32.(tie) Pella "AcaPella" (Iowa) | 172.00 |
| 32.(tie) Petal "Soundsations" (Mississippi) | 172.00 |
| Best Vocals- Waubonsie Valley "Sound Check" | 8.00 |
| Best Choreography- Urbandale "Studio 2009" | 8.00 |
| School: | Points: |
| 1. Ankeny "Visual Adrenaline" (Iowa) | 78.33 |
| 2. Urbandale "Studio 2008" (Iowa) | 70.00 |
| 3. Burbank "In Sync" (California) | 68.80 |
| 4. Clinton "Attache" (Mississippi) | 67.88 |
| 5. Fairfield "Choraliers" (Ohio) | 63.40 |
| 6. John Burroughs "Powerhouse" (California) | 62.50 |
| 7. Wheaton-Warrenville South "Classics" (Illinois) | 61.50 |
| 8. Marysville "Swingers Unlimited" (Ohio) | 60.67 |
| 9. Sullivan "Singers" (Illinois) | 59.20 |
| 10.(tie) Findlay "First Edition" (Ohio) | 59.00 |
| 10.(tie) North Central "Counterpoints" (Indiana) | 59.00 |
| 12. Waubonsie Valley "Sound Check" (Illinois) | 57.50 |
| 13.(tie) Enterprise "Encores" (Alabama) | 56.00 |
| 13.(tie) La Crosse Central "Grand Central Station" (Wisconsin) | 56.00 |
| 15. Cedar Rapids Prairie "Ambassadors" (Iowa) | 55.50 |
| 16. Carmel "Ambassadors" (Indiana) | 55.33 |
| 17. Center Grove "CG Sound System" (Indiana) | 51.33 |
| 18. Franklin Central "F.C. Singers" (Indiana) | 47.40 |
| 19. Twinsburg "Great Expectations" (Ohio) | 47.20 |
| 20. Olentangy "Keynotes" (Ohio) | 46.80 |
| 21. Brea Olinda "Masquerade" (California) | 46.50 |
| 22. Mitchell "Friend de Coupe" (South Dakota) | 46.00 |
| 23. Teays Valley "Prominent Rendition" (Ohio) | 45.86 |
| 24. Linn-Mar "10th Street Edition" (Iowa) | 44.75 |
| 25. Omaha Westside "Amazing Technicolor Show Choir" (Nebraska) | 44.17 |
| 26.(tie) Hurricane "Red Hot" (West Virginia) | 44.00 |
| 26.(tie) Spain Park "Park Singers" (Alabama) | 44.00 |
| 26.(tie) Spanish Fork "Ambassadors" (Utah) | 44.00 |
| 29. Hart "Sound Vibes" (California) | 43.60 |
| 30. Cedar Rapids Kennedy "Happiness, Inc." (Iowa) | 43.20 |
| 31. Eisenhower "Elite Energy" (Illinois) | 42.80 |
| 32. Valley "Choralation" (Iowa) | 42.67 |
*Only includes Illinois, Indiana, Michigan, Ohio, and West Virginia
| School: | Points: |
| 1. Marysville "Swingers Unlimited" (Ohio) | 74.80 |
| 2. North Central "Counterpoints" (Indiana) | 71.30 |
| 3. Center Grove "CG Sound System" (Indiana) | 61.70 |
| 4. Hurricane "Red Hot" (West Virginia) | 58.30 |
| 5. Findlay "First Edition" (Ohio) | 57.40 |
| 6. Fairfield "Choraliers" (Ohio) | 56.70 |
| 7. Huntington North "Varsity Singers" (Indiana) | 55.40 |
| 8. Buffalo Grove "Expressions" (Illinois) | 55.00 |
| 9 . Mundelein "Sound" | 54.00 |
| 10.(tie) Medina "Encore Entertainment Co." (Ohio) | 50.00 |
| 10.(tie) Mt. Zion "Swingsations" (Illinois) | 50.00 |
| 12. Carmel "Ambassadors" (Indiana) | 48.70 |
| 13. Twinsburg "Great Expectations" (Ohio) | 43.00 |
| 14. Wheaton-Warrenville South "Classics" (Illinois) | 42.50 |
| 15. Eisenhower "Elite Energy" (Illinois) | 41.20 |
| 16. Waubonsie Valley "Sound Check" (Illinois) | 42.00 |
| 17. Dekalb "Classic Connection" (Indiana) | 35.50 |
| 18. Piqua "The Company" (Ohio) | 35.30 |
| 19. Lawrence Central "Central Sound" (Indiana) | 35.00 |
| 20. Warren Central "Connection" (Indiana) | 34.30 |
| 21. Homestead "Class Royale" (Indiana) | 32.20 |
| 22. Sullivan "Singers" (Illinois) | 32.00 |
| 23. Teays Valley "Prominent Rendition" (Ohio) | 29.60 |
| 24. St. Albans "Classix" (West Virginia) | 28.50 |
| 25. Danville "Delegation" (Illinois) | 28.30 |
| 26. Olentangy "Keynotes" (Ohio) | 28.00 |
| 27. Carroll "Minstral Magic" | 27.00 |
| 28. ETC "All-Americans" | 26.70 |
| 29. Capital "Voices in Perfection" (West Virginia) | 26.50 |
| 30. Martinsbug "Good Times" (West Virginia) | 26.00 |
| 31. Garfield Heights "Music Express" (Ohio) | 25.10 |
| 32. Anderson-Highland "Highland Singers" (Indiana) | 25.00 |